Usage Statistics for cucina-vini.at

Summary Period: September 2021
Generated 01-Oct-2021 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 331502
Total Files 326456
Total Pages 317718
Total Visits 10103
Total KBytes 12880620
Total Unique Sites 1553
Total Unique URLs 183
Total Unique Referrers 2007
Total Unique User Agents 928
. Avg Max
Hits per Hour 460 1537
Hits per Day 11050 15915
Files per Day 10881 15733
Pages per Day 10590 15475
Visits per Day 336 581
KBytes per Day 429354 667930
Hits by Response Code
Code 200 - OK 326456
Code 206 - Partial Content 343
Code 301 - Moved Permanently 4
Code 304 - Not Modified 952
Code 403 - Forbidden 9
Code 404 - Not Found 3738

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 6411 1.93% 6249 1.91% 5721 1.80% 581 5.75% 202 13.01% 641277 4.98%
2 5395 1.63% 5232 1.60% 4831 1.52% 400 3.96% 164 10.56% 501649 3.89%
3 5660 1.71% 5466 1.67% 5202 1.64% 325 3.22% 130 8.37% 407405 3.16%
4 5510 1.66% 5345 1.64% 5086 1.60% 373 3.69% 131 8.44% 411794 3.20%
5 6156 1.86% 6000 1.84% 5894 1.86% 424 4.20% 126 8.11% 294991 2.29%
6 6512 1.96% 6320 1.94% 6092 1.92% 436 4.32% 138 8.89% 405475 3.15%
7 6567 1.98% 6398 1.96% 5992 1.89% 447 4.42% 137 8.82% 573253 4.45%
8 6811 2.05% 6566 2.01% 6210 1.95% 454 4.49% 159 10.24% 545793 4.24%
9 4917 1.48% 4661 1.43% 4345 1.37% 407 4.03% 142 9.14% 516636 4.01%
10 10803 3.26% 10597 3.25% 10384 3.27% 381 3.77% 120 7.73% 318273 2.47%
11 11143 3.36% 10961 3.36% 10877 3.42% 365 3.61% 106 6.83% 188885 1.47%
12 7258 2.19% 7100 2.17% 6989 2.20% 365 3.61% 90 5.80% 217969 1.69%
13 11121 3.35% 10901 3.34% 10600 3.34% 377 3.73% 124 7.98% 339430 2.64%
14 11416 3.44% 11213 3.43% 10789 3.40% 481 4.76% 190 12.23% 589145 4.57%
15 12937 3.90% 12770 3.91% 12598 3.97% 310 3.07% 135 8.69% 370316 2.87%
16 13099 3.95% 12922 3.96% 12723 4.00% 232 2.30% 127 8.18% 332207 2.58%
17 14142 4.27% 13971 4.28% 13856 4.36% 270 2.67% 131 8.44% 305675 2.37%
18 14392 4.34% 14181 4.34% 13834 4.35% 274 2.71% 138 8.89% 450941 3.50%
19 13606 4.10% 13544 4.15% 13442 4.23% 240 2.38% 97 6.25% 247374 1.92%
20 15788 4.76% 15659 4.80% 15475 4.87% 261 2.58% 119 7.66% 341147 2.65%
21 15915 4.80% 15733 4.82% 15287 4.81% 287 2.84% 140 9.01% 609827 4.73%
22 12954 3.91% 12848 3.94% 12473 3.93% 230 2.28% 126 8.11% 444417 3.45%
23 15322 4.62% 15163 4.64% 14648 4.61% 304 3.01% 152 9.79% 667930 5.19%
24 14992 4.52% 14828 4.54% 14368 4.52% 288 2.85% 148 9.53% 615149 4.78%
25 12846 3.88% 12750 3.91% 12629 3.97% 236 2.34% 110 7.08% 252176 1.96%
26 11979 3.61% 11890 3.64% 11769 3.70% 263 2.60% 121 7.79% 230821 1.79%
27 14382 4.34% 14232 4.36% 13883 4.37% 272 2.69% 130 8.37% 424315 3.29%
28 14430 4.35% 14253 4.37% 13889 4.37% 300 2.97% 130 8.37% 472872 3.67%
29 15177 4.58% 15004 4.60% 14538 4.58% 309 3.06% 165 10.62% 593147 4.60%
30 13861 4.18% 13699 4.20% 13294 4.18% 401 3.97% 179 11.53% 570333 4.43%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 422 12670 3.82% 418 12555 3.85% 417 12522 3.94% 6927 207799 1.61%
1 414 12442 3.75% 409 12290 3.76% 408 12266 3.86% 5762 172858 1.34%
2 443 13299 4.01% 438 13156 4.03% 439 13173 4.15% 5535 166036 1.29%
3 457 13711 4.14% 453 13613 4.17% 452 13570 4.27% 6803 204077 1.58%
4 493 14804 4.47% 489 14684 4.50% 489 14674 4.62% 6357 190723 1.48%
5 460 13819 4.17% 454 13644 4.18% 453 13612 4.28% 7670 230101 1.79%
6 487 14619 4.41% 483 14497 4.44% 477 14334 4.51% 11164 334929 2.60%
7 471 14131 4.26% 464 13934 4.27% 456 13706 4.31% 13753 412585 3.20%
8 475 14253 4.30% 466 13997 4.29% 448 13461 4.24% 22840 685197 5.32%
9 475 14252 4.30% 463 13915 4.26% 443 13310 4.19% 26238 787125 6.11%
10 480 14414 4.35% 468 14062 4.31% 444 13342 4.20% 30387 911623 7.08%
11 477 14329 4.32% 466 14004 4.29% 441 13242 4.17% 31119 933583 7.25%
12 491 14746 4.45% 482 14484 4.44% 464 13938 4.39% 24200 725995 5.64%
13 494 14827 4.47% 484 14532 4.45% 467 14030 4.42% 24098 722925 5.61%
14 477 14322 4.32% 469 14092 4.32% 453 13607 4.28% 22254 667623 5.18%
15 459 13781 4.16% 452 13567 4.16% 443 13293 4.18% 15940 478199 3.71%
16 464 13942 4.21% 459 13781 4.22% 446 13394 4.22% 17277 518310 4.02%
17 474 14245 4.30% 467 14016 4.29% 447 13439 4.23% 24414 732428 5.69%
18 461 13832 4.17% 454 13635 4.18% 437 13137 4.13% 22627 678816 5.27%
19 443 13314 4.02% 439 13170 4.03% 424 12732 4.01% 20370 611107 4.74%
20 458 13745 4.15% 449 13470 4.13% 427 12838 4.04% 25661 769837 5.98%
21 448 13454 4.06% 441 13253 4.06% 422 12686 3.99% 23097 692922 5.38%
22 413 12408 3.74% 404 12142 3.72% 386 11586 3.65% 24154 724625 5.63%
23 404 12143 3.66% 398 11963 3.66% 394 11826 3.72% 10706 321194 2.49%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 200782 60.57% 579930 4.50% /
2 96184 29.01% 985018 7.65% /webstat/
3 14582 4.40% 1766563 13.71% /webstat/usage_201507.html
4 1102 0.33% 112084 0.87% /webstat/usage_202109.html
5 650 0.20% 88018 0.68% /nicepage.js
6 637 0.19% 49159 0.38% /jquery.js
7 636 0.19% 529704 4.11% /nicepage.css
8 611 0.18% 5817 0.05% /Kontakte.html
9 601 0.18% 5954 0.05% /Hauptseite.css
10 547 0.17% 30319 0.24% /files/Tagesempfehlung.pdf
11 538 0.16% 4786 0.04% /die-Karte-bitte.html
12 492 0.15% 59650 0.46% /webstat/usage_202012.html
13 366 0.11% 1463 0.01% /die-Karte-bitte.css
14 346 0.10% 145429 1.13% /files/Speisekarte.pdf
15 252 0.08% 3805 0.03% /Hauptseite.html
16 245 0.07% 1976 0.02% /Über-uns.html
17 205 0.06% 1676 0.01% /Anfahrt.html
18 161 0.05% 19526 0.15% /webstat/usage_202106.html
19 160 0.05% 19343 0.15% /webstat/usage_202107.html
20 155 0.05% 21761 0.17% /webstat/webalizer.current
21 135 0.04% 17263 0.13% /webstat/usage_202105.html
22 115 0.03% 11780 0.09% /files/Getrankekarte.pdf
23 110 0.03% 13290 0.10% /plesk-stat/webstat/usage_201807.html
24 93 0.03% 50370 0.39% /files/Impressum.pdf
25 73 0.02% 246 0.00% /Über-uns.css
26 70 0.02% 8506 0.07% /webstat/usage_201905.html
27 61 0.02% 341 0.00% /Kontakte.css
28 51 0.02% 6051 0.05% /webstat/usage_201402.html
29 50 0.02% 6044 0.05% /webstat/usage_201906.html
30 44 0.01% 5386 0.04% /webstat/usage_201808.html

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 14582 4.40% 1766563 13.71% /webstat/usage_201507.html
2 96184 29.01% 985018 7.65% /webstat/
3 200782 60.57% 579930 4.50% /
4 636 0.19% 529704 4.11% /nicepage.css
5 346 0.10% 145429 1.13% /files/Speisekarte.pdf
6 1102 0.33% 112084 0.87% /webstat/usage_202109.html
7 650 0.20% 88018 0.68% /nicepage.js
8 492 0.15% 59650 0.46% /webstat/usage_202012.html
9 93 0.03% 50370 0.39% /files/Impressum.pdf
10 637 0.19% 49159 0.38% /jquery.js

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 96184 29.01% 4187 42.73% /webstat/
2 200782 60.57% 3217 32.83% /
3 14582 4.40% 907 9.26% /webstat/usage_201507.html
4 1102 0.33% 167 1.70% /webstat/usage_202109.html
5 160 0.05% 124 1.27% /webstat/usage_202107.html
6 245 0.07% 100 1.02% /Über-uns.html
7 538 0.16% 95 0.97% /die-Karte-bitte.html
8 252 0.08% 92 0.94% /Hauptseite.html
9 611 0.18% 74 0.76% /Kontakte.html
10 110 0.03% 72 0.73% /plesk-stat/webstat/usage_201807.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 96184 29.01% 4170 42.46% /webstat/
2 200782 60.57% 2879 29.32% /
3 14582 4.40% 906 9.23% /webstat/usage_201507.html
4 538 0.16% 377 3.84% /die-Karte-bitte.html
5 1102 0.33% 167 1.70% /webstat/usage_202109.html
6 611 0.18% 141 1.44% /Kontakte.html
7 160 0.05% 125 1.27% /webstat/usage_202107.html
8 252 0.08% 115 1.17% /Hauptseite.html
9 245 0.07% 106 1.08% /Über-uns.html
10 205 0.06% 90 0.92% /Anfahrt.html

Top 30 of 1553 Total Sites
# Hits Files KBytes Visits Hostname
1 167587 50.55% 167587 51.34% 45661 0.35% 13 0.13% 195.38.8.0
2 59390 17.92% 59390 18.19% 608185 4.72% 3 0.03% 62.113.115.0
3 22231 6.71% 21727 6.66% 416435 3.23% 2 0.02% 5.188.210.0
4 19778 5.97% 19778 6.06% 202579 1.57% 10 0.10% subnet.serverlux.ru
5 13962 4.21% 13962 4.28% 185785 1.44% 189 1.87% subnet.zomro.com
6 1969 0.59% 1969 0.60% 33030 0.26% 5 0.05% 128-72-19-0.broadband.corbina.ru
7 1480 0.45% 1480 0.45% 15158 0.12% 3 0.03% 89-179-106-0.broadband.corbina.ru
8 860 0.26% 449 0.14% 65111 0.51% 122 1.21% static-ip-62-138-2-0.inaddr.ip-pool.com
9 636 0.19% 636 0.19% 10434 0.08% 94 0.93% 176.59.106.0
10 630 0.19% 630 0.19% 6676 0.05% 411 4.07% 103.216.82.0
11 616 0.19% 616 0.19% 74680 0.58% 47 0.47% 209.127.24.0
12 576 0.17% 576 0.18% 9601 0.07% 308 3.05% 154.30.171.0
13 541 0.16% 493 0.15% 426933 3.31% 23 0.23% 212095005000.public.telering.at
14 529 0.16% 529 0.16% 63087 0.49% 70 0.69% 0.114.131.216.x.reliablehosting.com
15 466 0.14% 401 0.12% 48443 0.38% 197 1.95% ecs-114-119-140-0.compute.hwclouds-dns.com
16 459 0.14% 459 0.14% 55647 0.43% 33 0.33% unknown.puregig.net
17 439 0.13% 439 0.13% 4495 0.03% 331 3.28% 103.241.227.0
18 434 0.13% 434 0.13% 52484 0.41% 24 0.24% 185.153.150.0
19 431 0.13% 430 0.13% 43016 0.33% 3 0.03% mm-0-51-212-37.grodno.dynamic.pppoe.byfly.by
20 405 0.12% 405 0.12% 49100 0.38% 19 0.19% 37.120.218.0
21 397 0.12% 154 0.05% 10809 0.08% 154 1.52% 185.191.171.0
22 397 0.12% 397 0.12% 48130 0.37% 16 0.16% no-mans-land.m247.com
23 393 0.12% 393 0.12% 47645 0.37% 15 0.15% 0.110.131.216.srv.co59.reliablehosting.com
24 376 0.11% 376 0.12% 6267 0.05% 245 2.43% 154.30.170.0
25 370 0.11% 370 0.11% 3790 0.03% 5 0.05% 104.255.169.0
26 365 0.11% 365 0.11% 44251 0.34% 18 0.18% 199.33.68.0
27 361 0.11% 361 0.11% 43670 0.34% 15 0.15% 185.147.213.0
28 361 0.11% 277 0.08% 229677 1.78% 19 0.19% h081217127000.dyn.cm.kabsi.at
29 355 0.11% 355 0.11% 43038 0.33% 15 0.15% 176.67.82.0
30 346 0.10% 346 0.11% 41947 0.33% 16 0.16% 80.246.28.0

Top 10 of 1553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59390 17.92% 59390 18.19% 608185 4.72% 3 0.03% 62.113.115.0
2 541 0.16% 493 0.15% 426933 3.31% 23 0.23% 212095005000.public.telering.at
3 22231 6.71% 21727 6.66% 416435 3.23% 2 0.02% 5.188.210.0
4 361 0.11% 277 0.08% 229677 1.78% 19 0.19% h081217127000.dyn.cm.kabsi.at
5 19778 5.97% 19778 6.06% 202579 1.57% 10 0.10% subnet.serverlux.ru
6 13962 4.21% 13962 4.28% 185785 1.44% 189 1.87% subnet.zomro.com
7 197 0.06% 192 0.06% 149819 1.16% 7 0.07% 213142097000.public.telering.at
8 205 0.06% 172 0.05% 135353 1.05% 10 0.10% 62.40.143.0
9 194 0.06% 186 0.06% 130602 1.01% 6 0.06% 046125249000.public.t-mobile.at
10 198 0.06% 144 0.04% 125208 0.97% 10 0.10% 195.202.149.0

Top 30 of 2007 Total Referrers
# Hits Referrer
1 8525 2.57% https://pozdrav365.ru
2 8502 2.56% https://pryvitok.net.ua
3 8490 2.56% https://svyata.org.ua
4 8481 2.56% https://vsi-vitannya.com.ua
5 8424 2.54% https://wishguru.co.ua
6 8417 2.54% https://pryvitalka.com.ua
7 8416 2.54% https://iwish.co.ua
8 8412 2.54% https://svyato-365.com.ua
9 8410 2.54% https://bigpic.net.ua
10 8404 2.54% https://pryvitannya.com.ua
11 8378 2.53% https://rozmalovky.com.ua
12 8361 2.52% https://na-svyata.com.ua
13 8359 2.52% https://pryvitay.net.ua
14 8342 2.52% https://pobazhannya.com.ua
15 8335 2.51% https://kartynky.com.ua
16 8294 2.50% https://svyato.org.ua
17 8274 2.50% https://pobazhator.com.ua
18 8274 2.50% https://pryvitannya.org.ua
19 8261 2.49% https://wishes.co.ua
20 8228 2.48% https://toasts.com.ua
21 7508 2.26% https://gdpuuganda.org/
22 7244 2.19% https://nordwesttrail.ru/
23 6825 2.06% - (Direct Request)
24 6641 2.00% https://grandrosedugunsarayi.com/
25 6619 2.00% https://forum-bg.org/
26 5663 1.71% https://ihumeeting.com/
27 5325 1.61% https://causserene-hotelrestaurant-83.com/
28 5317 1.60% https://newcastlewest.org/
29 5307 1.60% https://arthuryasmine.com/
30 4907 1.48% https://tabaccess.com/

Top 15 of 928 Total User Agents
# Hits User Agent
1 167706 50.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 48113 14.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 18561 5.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 16431 4.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 12557 3.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 8515 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 5863 1.77% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 5700 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 5227 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 4866 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
11 4708 1.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 4628 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 2771 0.84% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2222 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) Appl
15 2059 0.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for September 2021

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 273803 82.59% 271935 83.30% 4980480 38.67% Unresolved/Unknown
2 24018 7.25% 23933 7.33% 262017 2.03% Russian Federation
3 22816 6.88% 21051 6.45% 1703878 13.23% US Commercial
4 6160 1.86% 5489 1.68% 4637844 36.01% Austria
5 2868 0.87% 2663 0.82% 960374 7.46% Network
6 647 0.20% 638 0.20% 67201 0.52% Belarus
7 358 0.11% 274 0.08% 119278 0.93% Germany
8 251 0.08% 251 0.08% 30222 0.23% United States
9 187 0.06% 187 0.06% 1915 0.01% Ukraine
10 131 0.04% 131 0.04% 15771 0.12% Non-Profit Organization
11 85 0.03% 85 0.03% 10305 0.08% Palau
12 46 0.01% 41 0.01% 38354 0.30% Hungary
13 37 0.01% 35 0.01% 33532 0.26% Bulgaria
14 22 0.01% 20 0.01% 16576 0.13% Italy
15 15 0.00% 15 0.00% 648 0.01% Slovak Republic
16 13 0.00% 13 0.00% 210 0.00% Brazil
17 12 0.00% 11 0.00% 669 0.01% China
18 10 0.00% 8 0.00% 103 0.00% Belgium
19 6 0.00% 6 0.00% 551 0.00% Poland
20 2 0.00% 2 0.00% 26 0.00% Luxembourg
21 2 0.00% 0 0.00% 1 0.00% Viet Nam
22 2 0.00% 2 0.00% 33 0.00% South Africa
23 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
24 1 0.00% 1 0.00% 10 0.00% Colombia
25 1 0.00% 1 0.00% 213 0.00% France
26 1 0.00% 1 0.00% 119 0.00% Greece
27 1 0.00% 1 0.00% 122 0.00% India
28 1 0.00% 0 0.00% 0 0.00% Moldova
29 1 0.00% 1 0.00% 17 0.00% Mexico
30 1 0.00% 1 0.00% 10 0.00% Netherlands


Generated by Webalizer Version 2.01