Usage Statistics for cucina-vini.at

Summary Period: April 2022
Generated 01-May-2022 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 218983
Total Files 213989
Total Pages 204323
Total Visits 5636
Total KBytes 19893566
Total Unique Sites 1754
Total Unique URLs 145
Total Unique Referrers 3521
Total Unique User Agents 839
. Avg Max
Hits per Hour 304 570
Hits per Day 7299 9741
Files per Day 7132 9611
Pages per Day 6810 9113
Visits per Day 187 311
KBytes per Day 663119 971838
Hits by Response Code
Code 200 - OK 213989
Code 206 - Partial Content 272
Code 301 - Moved Permanently 4
Code 304 - Not Modified 790
Code 403 - Forbidden 16
Code 404 - Not Found 3912

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 5319 2.43% 5163 2.41% 4756 2.33% 222 3.94% 163 9.29% 615543 3.09%
2 7224 3.30% 7078 3.31% 6799 3.33% 240 4.26% 136 7.75% 641362 3.22%
3 5629 2.57% 5514 2.58% 5392 2.64% 218 3.87% 135 7.70% 285368 1.43%
4 8187 3.74% 7966 3.72% 7675 3.76% 244 4.33% 144 8.21% 811938 4.08%
5 6735 3.08% 6570 3.07% 5901 2.89% 242 4.29% 160 9.12% 878767 4.42%
6 8198 3.74% 8086 3.78% 7654 3.75% 200 3.55% 118 6.73% 877269 4.41%
7 7747 3.54% 7627 3.56% 7287 3.57% 201 3.57% 144 8.21% 739796 3.72%
8 9091 4.15% 8903 4.16% 8560 4.19% 254 4.51% 162 9.24% 822695 4.14%
9 8349 3.81% 8244 3.85% 8009 3.92% 311 5.52% 168 9.58% 583580 2.93%
10 8089 3.69% 7968 3.72% 7767 3.80% 291 5.16% 149 8.49% 490175 2.46%
11 7969 3.64% 7811 3.65% 7557 3.70% 220 3.90% 122 6.96% 554075 2.79%
12 8708 3.98% 8286 3.87% 7798 3.82% 214 3.80% 119 6.78% 961982 4.84%
13 8049 3.68% 7922 3.70% 7538 3.69% 180 3.19% 92 5.25% 643125 3.23%
14 8102 3.70% 7979 3.73% 7606 3.72% 196 3.48% 100 5.70% 690568 3.47%
15 8002 3.65% 7887 3.69% 7564 3.70% 175 3.11% 83 4.73% 594586 2.99%
16 7778 3.55% 7664 3.58% 7552 3.70% 180 3.19% 78 4.45% 413442 2.08%
17 7679 3.51% 7545 3.53% 7507 3.67% 168 2.98% 72 4.10% 376279 1.89%
18 7692 3.51% 7594 3.55% 7432 3.64% 146 2.59% 86 4.90% 465699 2.34%
19 7982 3.65% 7837 3.66% 7347 3.60% 168 2.98% 97 5.53% 791117 3.98%
20 9741 4.45% 9611 4.49% 9113 4.46% 169 3.00% 119 6.78% 971838 4.89%
21 7450 3.40% 7115 3.32% 7049 3.45% 153 2.71% 109 6.21% 604123 3.04%
22 8595 3.92% 8359 3.91% 7917 3.87% 146 2.59% 106 6.04% 799489 4.02%
23 5405 2.47% 5225 2.44% 5020 2.46% 131 2.32% 79 4.50% 362653 1.82%
24 5768 2.63% 5616 2.62% 5354 2.62% 126 2.24% 84 4.79% 617665 3.10%
25 6345 2.90% 6164 2.88% 5863 2.87% 142 2.52% 100 5.70% 683528 3.44%
26 6218 2.84% 6033 2.82% 5538 2.71% 140 2.48% 94 5.36% 850451 4.28%
27 5041 2.30% 4894 2.29% 4343 2.13% 193 3.42% 110 6.27% 755261 3.80%
28 6715 3.07% 6438 3.01% 6078 2.97% 198 3.51% 116 6.61% 787020 3.96%
29 5215 2.38% 5038 2.35% 4641 2.27% 184 3.26% 112 6.39% 674204 3.39%
30 5961 2.72% 5852 2.73% 5706 2.79% 151 2.68% 83 4.73% 549968 2.76%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 291 8748 3.99% 286 8587 4.01% 282 8474 4.15% 15798 473955 2.38%
1 292 8766 4.00% 289 8675 4.05% 287 8639 4.23% 13748 412438 2.07%
2 282 8472 3.87% 278 8364 3.91% 277 8322 4.07% 14995 449858 2.26%
3 286 8596 3.93% 278 8343 3.90% 282 8481 4.15% 13141 394236 1.98%
4 287 8623 3.94% 282 8463 3.95% 283 8499 4.16% 13150 394493 1.98%
5 286 8600 3.93% 283 8518 3.98% 282 8487 4.15% 14988 449636 2.26%
6 293 8794 4.02% 288 8666 4.05% 284 8531 4.18% 19202 576046 2.90%
7 296 8880 4.06% 289 8697 4.06% 280 8418 4.12% 23323 699677 3.52%
8 307 9213 4.21% 298 8947 4.18% 275 8279 4.05% 36220 1086601 5.46%
9 314 9443 4.31% 304 9149 4.28% 283 8499 4.16% 34168 1025041 5.15%
10 328 9845 4.50% 317 9523 4.45% 283 8516 4.17% 47441 1423220 7.15%
11 316 9487 4.33% 306 9188 4.29% 278 8351 4.09% 42658 1279737 6.43%
12 314 9420 4.30% 306 9183 4.29% 278 8341 4.08% 40968 1229047 6.18%
13 315 9478 4.33% 307 9229 4.31% 288 8644 4.23% 32748 982443 4.94%
14 309 9299 4.25% 303 9100 4.25% 282 8486 4.15% 33960 1018798 5.12%
15 312 9381 4.28% 305 9164 4.28% 286 8580 4.20% 33693 1010789 5.08%
16 320 9601 4.38% 304 9132 4.27% 290 8714 4.26% 33998 1019928 5.13%
17 318 9560 4.37% 312 9381 4.38% 284 8543 4.18% 42244 1267329 6.37%
18 314 9440 4.31% 308 9263 4.33% 287 8633 4.23% 35077 1052301 5.29%
19 319 9572 4.37% 307 9217 4.31% 288 8660 4.24% 35000 1049987 5.28%
20 300 9025 4.12% 296 8907 4.16% 282 8485 4.15% 27125 813754 4.09%
21 305 9158 4.18% 300 9011 4.21% 289 8674 4.25% 24198 725939 3.65%
22 293 8815 4.03% 288 8663 4.05% 283 8503 4.16% 19087 572596 2.88%
23 292 8767 4.00% 287 8619 4.03% 285 8564 4.19% 16191 485720 2.44%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 77352 35.32% 1272158 6.39% /
2 64494 29.45% 663021 3.33% /webstat/
3 25883 11.82% 3144830 15.81% /webstat/usage_201905.html
4 16113 7.36% 1841294 9.26% /webstat/usage_202204.html
5 14502 6.62% 1755911 8.83% /webstat/usage_201507.html
6 853 0.39% 103905 0.52% /webstat/usage_202108.html
7 744 0.34% 103453 0.52% /nicepage.js
8 737 0.34% 632125 3.18% /nicepage.css
9 706 0.32% 57880 0.29% /jquery.js
10 674 0.31% 6904 0.03% /Hauptseite.css
11 602 0.27% 70945 0.36% /webstat/usage_202202.html
12 560 0.26% 4890 0.02% /die-Karte-bitte.html
13 515 0.24% 28735 0.14% /files/Tagesempfehlung.pdf
14 434 0.20% 1749 0.01% /die-Karte-bitte.css
15 343 0.16% 3216 0.02% /Kontakte.html
16 342 0.16% 146923 0.74% /files/Speisekarte.pdf
17 207 0.09% 1665 0.01% /Über-uns.html
18 156 0.07% 2376 0.01% /Hauptseite.html
19 140 0.06% 17485 0.09% /webstat/usage_202110.html
20 139 0.06% 16993 0.09% /webstat/usage_202203.html
21 133 0.06% 1091 0.01% /Anfahrt.html
22 100 0.05% 11971 0.06% /webstat/usage_202012.html
23 90 0.04% 10011 0.05% /webstat/usage_201912.html
24 81 0.04% 7225 0.04% /files/Getrankekarte.pdf
25 75 0.03% 8871 0.04% /webstat/usage_201907.html
26 68 0.03% 8042 0.04% /webstat/usage_201903.html
27 68 0.03% 229 0.00% /Über-uns.css
28 65 0.03% 7620 0.04% /webstat/usage_201705.html
29 64 0.03% 11729 0.06% /webstat/webalizer.current
30 56 0.03% 313 0.00% /Kontakte.css

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 25883 11.82% 3144830 15.81% /webstat/usage_201905.html
2 16113 7.36% 1841294 9.26% /webstat/usage_202204.html
3 14502 6.62% 1755911 8.83% /webstat/usage_201507.html
4 77352 35.32% 1272158 6.39% /
5 64494 29.45% 663021 3.33% /webstat/
6 737 0.34% 632125 3.18% /nicepage.css
7 342 0.16% 146923 0.74% /files/Speisekarte.pdf
8 853 0.39% 103905 0.52% /webstat/usage_202108.html
9 744 0.34% 103453 0.52% /nicepage.js
10 602 0.27% 70945 0.36% /webstat/usage_202202.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 77352 35.32% 2062 38.30% /
2 14502 6.62% 901 16.73% /webstat/usage_201507.html
3 602 0.27% 590 10.96% /webstat/usage_202202.html
4 64494 29.45% 449 8.34% /webstat/
5 16113 7.36% 148 2.75% /webstat/usage_202204.html
6 140 0.06% 125 2.32% /webstat/usage_202110.html
7 139 0.06% 90 1.67% /webstat/usage_202203.html
8 560 0.26% 88 1.63% /die-Karte-bitte.html
9 207 0.09% 82 1.52% /Über-uns.html
10 90 0.04% 58 1.08% /webstat/usage_201912.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 77352 35.32% 1559 30.24% /
2 14502 6.62% 897 17.40% /webstat/usage_201507.html
3 602 0.27% 544 10.55% /webstat/usage_202202.html
4 64494 29.45% 451 8.75% /webstat/
5 560 0.26% 420 8.15% /die-Karte-bitte.html
6 343 0.16% 216 4.19% /Kontakte.html
7 16113 7.36% 146 2.83% /webstat/usage_202204.html
8 140 0.06% 123 2.39% /webstat/usage_202110.html
9 207 0.09% 88 1.71% /Über-uns.html
10 139 0.06% 67 1.30% /webstat/usage_202203.html

Top 30 of 1754 Total Sites
# Hits Files KBytes Visits Hostname
1 74530 34.03% 74527 34.83% 1240584 6.24% 33 0.59% broadband-188-255-61-0.ip.moscow.rt.ru
2 58657 26.79% 58657 27.41% 603003 3.03% 2 0.04% 62.113.115.0
3 25835 11.80% 25835 12.07% 3137697 15.77% 14 0.25% 46.161.11.0
4 16362 7.47% 16357 7.64% 1816523 9.13% 37 0.66% subnet.zomro.com
5 1893 0.86% 1893 0.88% 19468 0.10% 4 0.07% 45.74.54.0
6 1795 0.82% 1795 0.84% 18457 0.09% 13 0.23% 0-195.ipserver.su
7 1431 0.65% 1431 0.67% 170768 0.86% 30 0.53% 0.114.131.216.x.reliablehosting.com
8 1279 0.58% 1279 0.60% 155059 0.78% 54 0.96% unknown.puregig.net
9 945 0.43% 431 0.20% 42932 0.22% 269 4.77% 5.188.210.0
10 705 0.32% 705 0.33% 86078 0.43% 1 0.02% 95.104.197.0
11 505 0.23% 187 0.09% 13208 0.07% 175 3.11% 185.191.171.0
12 438 0.20% 438 0.20% 53101 0.27% 31 0.55% 176.67.87.0
13 410 0.19% 357 0.17% 316964 1.59% 18 0.32% 212095005000.public.telering.at
14 406 0.19% 406 0.19% 4175 0.02% 1 0.02% 52-0.static.ipserver.su
15 375 0.17% 375 0.18% 3856 0.02% 125 2.22% 37-9-57-0.as42831.net
16 327 0.15% 327 0.15% 39644 0.20% 15 0.27% 82.145.56.0
17 325 0.15% 325 0.15% 39401 0.20% 22 0.39% 0.110.131.216.srv.co59.reliablehosting.com
18 310 0.14% 310 0.14% 37583 0.19% 16 0.28% 0.105.131.216.srv.co66.reliablehosting.com
19 310 0.14% 310 0.14% 37583 0.19% 25 0.44% 131.153.41.0
20 310 0.14% 310 0.14% 37583 0.19% 24 0.43% 185.147.214.0
21 304 0.14% 304 0.14% 36855 0.19% 17 0.30% 195.158.249.0
22 304 0.14% 279 0.13% 57681 0.29% 195 3.46% ip-54-36-148-0.a.ahrefs.com
23 295 0.13% 270 0.13% 246268 1.24% 13 0.23% 046125249000.public.t-mobile.at
24 293 0.13% 293 0.14% 3012 0.02% 98 1.74% 5.253.114.0
25 291 0.13% 279 0.13% 296218 1.49% 9 0.16% 192.164.201.0
26 289 0.13% 68 0.03% 52634 0.26% 9 0.16% 213.150.1.0
27 287 0.13% 287 0.13% 32808 0.16% 28 0.50% 0.111.131.216.x.reliablehosting.com
28 287 0.13% 287 0.13% 34794 0.17% 16 0.28% nche0.pelibi.com
29 281 0.13% 281 0.13% 34067 0.17% 21 0.37% 84.247.50.0
30 280 0.13% 14 0.01% 1705 0.01% 4 0.07% 154.54.249.0

Top 10 of 1754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25835 11.80% 25835 12.07% 3137697 15.77% 14 0.25% 46.161.11.0
2 16362 7.47% 16357 7.64% 1816523 9.13% 37 0.66% subnet.zomro.com
3 74530 34.03% 74527 34.83% 1240584 6.24% 33 0.59% broadband-188-255-61-0.ip.moscow.rt.ru
4 58657 26.79% 58657 27.41% 603003 3.03% 2 0.04% 62.113.115.0
5 410 0.19% 357 0.17% 316964 1.59% 18 0.32% 212095005000.public.telering.at
6 291 0.13% 279 0.13% 296218 1.49% 9 0.16% 192.164.201.0
7 295 0.13% 270 0.13% 246268 1.24% 13 0.23% 046125249000.public.t-mobile.at
8 263 0.12% 250 0.12% 230700 1.16% 16 0.28% mobiledyn-62-240-134-0.mrsn.at
9 1431 0.65% 1431 0.67% 170768 0.86% 30 0.53% 0.114.131.216.x.reliablehosting.com
10 1279 0.58% 1279 0.60% 155059 0.78% 54 0.96% unknown.puregig.net

Top 30 of 3521 Total Referrers
# Hits Referrer
1 10783 4.92% https://helpfultabs.com
2 10770 4.92% https://saferxmeds.com
3 10699 4.89% https://pleasuretablets.com
4 10604 4.84% https://edrxtabs.com
5 10597 4.84% https://mensforcepills.com
6 10588 4.84% https://pleasuretabs.com
7 10472 4.78% https://healthpillsonline.com
8 7544 3.45% https://saddiechoua.com
9 7508 3.43% https://prosop.org
10 7171 3.27% https://meesha-paris-delhi.com
11 7059 3.22% - (Direct Request)
12 6948 3.17% https://pattayacityproperty.com/
13 6871 3.14% https://hb1057.com
14 6005 2.74% https://wisieforrelationships.com/
15 5923 2.70% https://sultandivanimuzesi.com/
16 5918 2.70% http://edpillsonline.fun
17 5864 2.68% https://k-reklama.net/
18 5391 2.46% https://pharmacyonline.fun
19 5304 2.42% https://lasix40.site
20 2736 1.25% http://cialisfreetrial.site
21 2319 1.06% https://canadian-drugstorerx.com
22 2241 1.02% https://print-or.ru/
23 2240 1.02% https://futbolki-na-zakaz.ru/
24 2240 1.02% https://hooli-print.ru/
25 2239 1.02% https://foxprint24.ru/
26 2238 1.02% https://superprints.ru/
27 2237 1.02% https://printandbuy.ru/
28 2058 0.94% http://cialis-coupon.site
29 2025 0.92% https://erectiledysfunctionpills-365.com
30 1794 0.82% https://babushky.me

Top 20 of 300 Total Search Strings
# Hits Search String
1 3 0.93% http://www.hdindian.pro/video/1053473-shri-episode-1.html
2 3 0.93% http://www.hdindian.pro/video/1057300-satin-silk-603.html
3 3 0.93% http://www.hdindian.pro/video/1061185-lockdown-memory.html
4 2 0.62% http://smltube.com/545440-biphoria-injured-patient-has-bi-three
5 2 0.62% http://smltube.com/545839-sunita-bhabhi-hardcore-sex.html
6 2 0.62% http://smltube.com/546271-perverse-family-the-birth.html
7 2 0.62% http://tuberudy.com/719878-perverse-family-the-birth.html
8 2 0.62% http://tuberudy.com/723456-beautifully-fucked.html
9 2 0.62% http://tuberudy.com/724705-beauties-sucking.html
10 2 0.62% http://tuberudy.com/726222-amateur-anal-sex.html
11 2 0.62% http://tuberudy.com/734969-black-cock-lover-01.html
12 2 0.62% http://tuberudy.com/735319-kinky-mother-loves-pissing-bananas-a
13 2 0.62% http://tuberudy.com/735659-bbw-big-boobs-sally-in-the-perfect-p
14 2 0.62% http://tuberudy.com/737015-eva.html
15 2 0.62% http://tuberudy.com/738814-indian-sex-my-husband-fucks-me.html
16 2 0.62% http://www.hdindian.pro/video/1053564-live-show.html
17 2 0.62% http://www.hdindian.pro/video/1061215-choot-hai-meri.html
18 2 0.62% http://www.hdindian.pro/video/1062966-really.html
19 2 0.62% http://www.hdindian.pro/video/899978-desi-mother-sex.html
20 2 0.62% http://www.hdindian.pro/video/900892-indian-men-having-sex-with

Top 15 of 839 Total User Agents
# Hits User Agent
1 65017 29.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 24461 11.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 17327 7.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 17029 7.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 15112 6.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 10875 4.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 7187 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/2010
8 6792 3.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 5812 2.65% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 5673 2.59% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
11 3401 1.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 2497 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 2398 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 1933 0.88% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 1772 0.81% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for April 2022

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 103236 47.14% 100702 47.06% 7673701 38.57% Unresolved/Unknown
2 75213 34.35% 75175 35.13% 1264958 6.36% Russian Federation
3 25679 11.73% 24704 11.54% 3686425 18.53% US Commercial
4 6930 3.16% 6322 2.95% 5423829 27.26% Austria
5 4543 2.07% 4280 2.00% 1457990 7.33% Network
6 2201 1.01% 2201 1.03% 22632 0.11% USSR (former)
7 731 0.33% 484 0.23% 186045 0.94% Germany
8 69 0.03% 67 0.03% 58897 0.30% Hungary
9 63 0.03% 40 0.02% 4814 0.02% Brazil
10 51 0.02% 40 0.02% 3930 0.02% China
11 48 0.02% 46 0.02% 29937 0.15% Slovak Republic
12 31 0.01% 30 0.01% 19803 0.10% Belgium
13 28 0.01% 28 0.01% 850 0.00% Colombia
14 19 0.01% 18 0.01% 16863 0.08% Czech Republic
15 18 0.01% 17 0.01% 16751 0.08% Poland
16 17 0.01% 17 0.01% 16518 0.08% Slovenia
17 13 0.01% 13 0.01% 1471 0.01% United States
18 13 0.01% 11 0.01% 1322 0.01% Viet Nam
19 10 0.00% 9 0.00% 458 0.00% Italy
20 9 0.00% 9 0.00% 1071 0.01% Argentina
21 8 0.00% 5 0.00% 665 0.00% Turkey
22 7 0.00% 2 0.00% 36 0.00% Ukraine
23 6 0.00% 6 0.00% 721 0.00% Indonesia
24 4 0.00% 4 0.00% 170 0.00% Macedonia
25 4 0.00% 4 0.00% 485 0.00% Thailand
26 2 0.00% 2 0.00% 240 0.00% Armenia
27 2 0.00% 2 0.00% 240 0.00% India
28 2 0.00% 1 0.00% 121 0.00% Moldova
29 2 0.00% 2 0.00% 240 0.00% Malawi
30 2 0.00% 2 0.00% 240 0.00% United Kingdom


Generated by Webalizer Version 2.01