Usage Statistics for cucina-vini.at

Summary Period: March 2020
Generated 01-Apr-2020 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 243723
Total Files 212710
Total Pages 236488
Total Visits 20672
Total KBytes 8062401
Total Unique Sites 7124
Total Unique URLs 179
Total Unique Referrers 2562
Total Unique User Agents 720
. Avg Max
Hits per Hour 327 8182
Hits per Day 7862 21894
Files per Day 6861 20656
Pages per Day 7628 21797
Visits per Day 666 1217
KBytes per Day 260077 448782
Hits by Response Code
Code 200 - OK 212710
Code 206 - Partial Content 58
Code 301 - Moved Permanently 6
Code 304 - Not Modified 2288
Code 404 - Not Found 28661

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 6775 2.78% 6687 3.14% 6525 2.76% 574 2.78% 393 5.52% 372723 4.62%
2 6773 2.78% 6386 3.00% 6276 2.65% 621 3.00% 432 6.06% 343099 4.26%
3 8381 3.44% 7264 3.41% 7569 3.20% 705 3.41% 479 6.72% 386551 4.79%
4 9318 3.82% 8263 3.88% 8657 3.66% 1158 5.60% 885 12.42% 364327 4.52%
5 8551 3.51% 7579 3.56% 8129 3.44% 948 4.59% 669 9.39% 448782 5.57%
6 6706 2.75% 5856 2.75% 6240 2.64% 756 3.66% 608 8.53% 239940 2.98%
7 9033 3.71% 8151 3.83% 8839 3.74% 1093 5.29% 887 12.45% 252132 3.13%
8 6096 2.50% 5184 2.44% 5965 2.52% 432 2.09% 320 4.49% 233976 2.90%
9 7163 2.94% 6224 2.93% 6764 2.86% 437 2.11% 311 4.37% 335438 4.16%
10 8191 3.36% 7164 3.37% 7788 3.29% 985 4.76% 669 9.39% 375682 4.66%
11 11436 4.69% 10324 4.85% 11022 4.66% 1217 5.89% 912 12.80% 411278 5.10%
12 7055 2.89% 6547 3.08% 6801 2.88% 514 2.49% 414 5.81% 376180 4.67%
13 7696 3.16% 6253 2.94% 7456 3.15% 728 3.52% 551 7.73% 353206 4.38%
14 21894 8.98% 20486 9.63% 21797 9.22% 748 3.62% 583 8.18% 227129 2.82%
15 4747 1.95% 3501 1.65% 4650 1.97% 465 2.25% 340 4.77% 58788 0.73%
16 9205 3.78% 8377 3.94% 9136 3.86% 861 4.17% 721 10.12% 333874 4.14%
17 6501 2.67% 5196 2.44% 6400 2.71% 791 3.83% 595 8.35% 210901 2.62%
18 4491 1.84% 3526 1.66% 4333 1.83% 579 2.80% 450 6.32% 234810 2.91%
19 5094 2.09% 3606 1.70% 4954 2.09% 663 3.21% 508 7.13% 183854 2.28%
20 6375 2.62% 4899 2.30% 6273 2.65% 718 3.47% 522 7.33% 195842 2.43%
21 5472 2.25% 3998 1.88% 5356 2.26% 442 2.14% 329 4.62% 188001 2.33%
22 5905 2.42% 4408 2.07% 5829 2.46% 461 2.23% 372 5.22% 119188 1.48%
23 6822 2.80% 5347 2.51% 6654 2.81% 450 2.18% 346 4.86% 195861 2.43%
24 10276 4.22% 8831 4.15% 10169 4.30% 805 3.89% 690 9.69% 231553 2.87%
25 4808 1.97% 3331 1.57% 4714 1.99% 381 1.84% 314 4.41% 216600 2.69%
26 4107 1.69% 3342 1.57% 3991 1.69% 604 2.92% 398 5.59% 167236 2.07%
27 4101 1.68% 3547 1.67% 3929 1.66% 441 2.13% 309 4.34% 68006 0.84%
28 4395 1.80% 3848 1.81% 4263 1.80% 412 1.99% 297 4.17% 193687 2.40%
29 10315 4.23% 9679 4.55% 10239 4.33% 668 3.23% 512 7.19% 249342 3.09%
30 21285 8.73% 20656 9.71% 21150 8.94% 464 2.24% 307 4.31% 264870 3.29%
31 4756 1.95% 4250 2.00% 4620 1.95% 714 3.45% 507 7.12% 229544 2.85%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7790 3.20% 208 6461 3.04% 247 7683 3.25% 10145 314489 3.90%
1 267 8289 3.40% 224 6962 3.27% 266 8249 3.49% 10491 325232 4.03%
2 266 8257 3.39% 224 6969 3.28% 263 8160 3.45% 10599 328565 4.08%
3 258 8007 3.29% 215 6682 3.14% 254 7893 3.34% 9808 304036 3.77%
4 270 8398 3.45% 231 7180 3.38% 266 8254 3.49% 12679 393040 4.87%
5 294 9116 3.74% 254 7904 3.72% 291 9037 3.82% 10224 316945 3.93%
6 242 7517 3.08% 200 6230 2.93% 238 7397 3.13% 9771 302896 3.76%
7 248 7701 3.16% 205 6378 3.00% 237 7365 3.11% 10059 311827 3.87%
8 262 8132 3.34% 217 6756 3.18% 244 7577 3.20% 11126 344917 4.28%
9 269 8339 3.42% 225 7003 3.29% 250 7773 3.29% 11279 349649 4.34%
10 276 8557 3.51% 230 7147 3.36% 255 7935 3.36% 11077 343379 4.26%
11 278 8648 3.55% 235 7307 3.44% 255 7906 3.34% 10878 337216 4.18%
12 356 11054 4.54% 312 9695 4.56% 338 10494 4.44% 11968 370993 4.60%
13 396 12286 5.04% 353 10952 5.15% 384 11916 5.04% 11446 354836 4.40%
14 368 11411 4.68% 327 10155 4.77% 359 11142 4.71% 9969 309051 3.83%
15 239 7424 3.05% 198 6138 2.89% 229 7129 3.01% 9696 300574 3.73%
16 230 7154 2.94% 192 5959 2.80% 220 6828 2.89% 9622 298275 3.70%
17 619 19190 7.87% 580 17991 8.46% 606 18788 7.94% 12213 378590 4.70%
18 354 11001 4.51% 316 9801 4.61% 344 10682 4.52% 10563 327439 4.06%
19 366 11368 4.66% 328 10190 4.79% 354 10996 4.65% 12666 392657 4.87%
20 435 13496 5.54% 394 12217 5.74% 426 13207 5.58% 11395 353230 4.38%
21 803 24913 10.22% 760 23585 11.09% 793 24590 10.40% 14162 439007 5.45%
22 254 7898 3.24% 211 6562 3.08% 251 7809 3.30% 9115 282566 3.50%
23 250 7777 3.19% 209 6486 3.05% 247 7678 3.25% 9129 282993 3.51%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 77645 31.86% 793716 9.84% /webstat/
2 71826 29.47% 203967 2.53% /
3 40110 16.46% 4873554 60.45% /webstat/usage_201905.html
4 7248 2.97% 878133 10.89% /webstat/usage_201507.html
5 3727 1.53% 450372 5.59% /webstat/usage_202002.html
6 2205 0.90% 15305 0.19% /kontakt.html
7 806 0.33% 4432 0.05% /Hauptseite.html
8 714 0.29% 211 0.00% /robots.txt
9 463 0.19% 391670 4.86% /KARTEN/PDF/Tagesempfehlung.pdf
10 376 0.15% 506 0.01% /favicon.ico
11 277 0.11% 33540 0.42% /webstat/usage_201909.html
12 270 0.11% 1693 0.02% /karten.html
13 260 0.11% 31593 0.39% /webstat/usage_201907.html
14 206 0.08% 24751 0.31% /webstat/usage_201809.html
15 198 0.08% 1181 0.01% /essen.html
16 172 0.07% 20472 0.25% /webstat/usage_201902.html
17 161 0.07% 1068 0.01% /impressum.html
18 161 0.07% 473 0.01% http://cucina-vini.at/
19 159 0.07% 1041 0.01% /ueber-uns.html
20 149 0.06% 17775 0.22% /webstat/usage_201604.html
21 148 0.06% 17996 0.22% /webstat/usage_201803.html
22 139 0.06% 16796 0.21% /webstat/usage_201711.html
23 137 0.06% 756 0.01% /oeffnungszeiten.html
24 134 0.05% 1406 0.02% /disclaimer.html
25 124 0.05% 14828 0.18% /webstat/usage_201802.html
26 122 0.05% 31311 0.39% /KARTEN/PDF/Speisekarte.pdf
27 120 0.05% 14129 0.18% /webstat/usage_201706.html
28 116 0.05% 857 0.01% /unser-lokal.html
29 116 0.05% 1190 0.01% http://cucina-vini.at/webstat/
30 112 0.05% 13433 0.17% /webstat/usage_201912.html

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 40110 16.46% 4873554 60.45% /webstat/usage_201905.html
2 7248 2.97% 878133 10.89% /webstat/usage_201507.html
3 77645 31.86% 793716 9.84% /webstat/
4 3727 1.53% 450372 5.59% /webstat/usage_202002.html
5 463 0.19% 391670 4.86% /KARTEN/PDF/Tagesempfehlung.pdf
6 71826 29.47% 203967 2.53% /
7 277 0.11% 33540 0.42% /webstat/usage_201909.html
8 260 0.11% 31593 0.39% /webstat/usage_201907.html
9 122 0.05% 31311 0.39% /KARTEN/PDF/Speisekarte.pdf
10 206 0.08% 24751 0.31% /webstat/usage_201809.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 71826 29.47% 11949 58.79% /
2 77645 31.86% 5313 26.14% /webstat/
3 7248 2.97% 819 4.03% /webstat/usage_201507.html
4 40110 16.46% 449 2.21% /webstat/usage_201905.html
5 806 0.33% 201 0.99% /Hauptseite.html
6 161 0.07% 159 0.78% http://cucina-vini.at/
7 3727 1.53% 93 0.46% /webstat/usage_202002.html
8 270 0.11% 75 0.37% /karten.html
9 206 0.08% 75 0.37% /webstat/usage_201809.html
10 98 0.04% 58 0.29% /webstat/usage_201903.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 71826 29.47% 11811 58.24% /
2 77645 31.86% 5310 26.18% /webstat/
3 7248 2.97% 811 4.00% /webstat/usage_201507.html
4 40110 16.46% 295 1.45% /webstat/usage_201905.html
5 2205 0.90% 236 1.16% /kontakt.html
6 806 0.33% 225 1.11% /Hauptseite.html
7 270 0.11% 176 0.87% /karten.html
8 161 0.07% 157 0.77% http://cucina-vini.at/
9 3727 1.53% 90 0.44% /webstat/usage_202002.html
10 159 0.07% 63 0.31% /ueber-uns.html

Top 30 of 7124 Total Sites
# Hits Files KBytes Visits Hostname
1 37199 15.26% 37199 17.49% 4520297 56.07% 6 0.03% 62-210-162-0.rev.poneytelecom.eu
2 33750 13.85% 33750 15.87% 346122 4.29% 10 0.05% dynamic-2-61-152-0.pppoe.khakasnet.ru
3 26256 10.77% 25959 12.20% 270040 3.35% 2 0.01% 5.188.210.0
4 19157 7.86% 0 0.00% 8980 0.11% 7 0.03% 62.182.52.0
5 8172 3.35% 0 0.00% 3831 0.05% 4 0.02% 91.226.167.0
6 7920 3.25% 7920 3.72% 23280 0.29% 1 0.00% 204.13.166.0
7 7919 3.25% 7919 3.72% 23278 0.29% 1 0.00% 174.137.144.0
8 7919 3.25% 7919 3.72% 23278 0.29% 1 0.00% 99.192.170.0
9 7919 3.25% 7919 3.72% 23278 0.29% 1 0.00% 99.192.246.0
10 7132 2.93% 7132 3.35% 73180 0.91% 3 0.01% dynamic-2-61-192-0.pppoe.khakasnet.ru
11 6962 2.86% 6962 3.27% 71440 0.89% 8 0.04% dynamic-2-61-179-0.pppoe.khakasnet.ru
12 6148 2.52% 6148 2.89% 63083 0.78% 4 0.02% dynamic-2-61-157-0.pppoe.khakasnet.ru
13 3944 1.62% 3944 1.85% 397639 4.93% 155 0.75% subnet.zomro.com
14 2807 1.15% 2807 1.32% 8251 0.10% 8 0.04% 128-72-19-0.broadband.corbina.ru
15 2430 1.00% 2430 1.14% 291837 3.62% 10 0.05% 195-154-183-0.rev.poneytelecom.eu
16 1026 0.42% 1026 0.48% 124268 1.54% 60 0.29% 45.139.48.0
17 822 0.34% 822 0.39% 8432 0.10% 3 0.01% 207.241.232.0
18 518 0.21% 518 0.24% 62445 0.77% 10 0.05% 146.247.25.0
19 505 0.21% 505 0.24% 1484 0.02% 38 0.18% 185.220.101.0
20 479 0.20% 479 0.23% 130 0.00% 96 0.46% subnet.ihor-hosting.ru
21 442 0.18% 412 0.19% 16162 0.20% 196 0.95% 46.229.168.0
22 420 0.17% 420 0.20% 4309 0.05% 4 0.02% 0-190-85-185.ip.idealhosting.net.tr
23 365 0.15% 89 0.04% 19028 0.24% 20 0.10% 193.110.182.0
24 334 0.14% 334 0.16% 40492 0.50% 32 0.15% subnet.spec.centohost.com
25 320 0.13% 320 0.15% 955 0.01% 68 0.33% 185.220.100.0
26 305 0.13% 293 0.14% 15330 0.19% 16 0.08% 212095005000.public.telering.at
27 298 0.12% 298 0.14% 3058 0.04% 6 0.03% 200.14.234.0
28 298 0.12% 298 0.14% 19142 0.24% 146 0.71% 81.171.18.0
29 284 0.12% 284 0.13% 34431 0.43% 29 0.14% 0-165-206-85.bacloud.info
30 280 0.11% 280 0.13% 33861 0.42% 26 0.13% 77.247.111.0

Top 10 of 7124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37199 15.26% 37199 17.49% 4520297 56.07% 6 0.03% 62-210-162-0.rev.poneytelecom.eu
2 3944 1.62% 3944 1.85% 397639 4.93% 155 0.75% subnet.zomro.com
3 33750 13.85% 33750 15.87% 346122 4.29% 10 0.05% dynamic-2-61-152-0.pppoe.khakasnet.ru
4 2430 1.00% 2430 1.14% 291837 3.62% 10 0.05% 195-154-183-0.rev.poneytelecom.eu
5 26256 10.77% 25959 12.20% 270040 3.35% 2 0.01% 5.188.210.0
6 1026 0.42% 1026 0.48% 124268 1.54% 60 0.29% 45.139.48.0
7 7132 2.93% 7132 3.35% 73180 0.91% 3 0.01% dynamic-2-61-192-0.pppoe.khakasnet.ru
8 6962 2.86% 6962 3.27% 71440 0.89% 8 0.04% dynamic-2-61-179-0.pppoe.khakasnet.ru
9 6148 2.52% 6148 2.89% 63083 0.78% 4 0.02% dynamic-2-61-157-0.pppoe.khakasnet.ru
10 518 0.21% 518 0.24% 62445 0.77% 10 0.05% 146.247.25.0

Top 30 of 2562 Total Referrers
# Hits Referrer
1 14813 6.08% http://tedy.su
2 9018 3.70% https://pharmacycanadafb.com
3 7920 3.25% https://www.local-shemale.com/
4 7919 3.25% https://www.back-girls.com/
5 7919 3.25% https://www.local-independent-escorts.com/
6 7919 3.25% https://www.local-sex-party.com/
7 6936 2.85% http://smsgor.ru
8 6063 2.49% https://www.soska.site/
9 5868 2.41% http://n1sms.ru
10 5574 2.29% - (Direct Request)
11 4788 1.96% http://propecia.ru.com
12 4365 1.79% http://www.onlinepharmacycanadaus.com
13 4230 1.74% http://borodinolib.ru/
14 3896 1.60% http://canadianonlinepharmacyhq.com
15 3321 1.36% http://pharmacyreth.com
16 3186 1.31% http://tadalafil20tab.com/
17 3156 1.29% http://lolasix.info
18 3121 1.28% http://prednisone0.com/
19 3112 1.28% http://tadalafil2.com/
20 3089 1.27% http://synthroid1.com/
21 3076 1.26% http://valtrex1.com/
22 3034 1.24% http://lisinopril40.com/
23 3023 1.24% http://doxycycline1.com/
24 2996 1.23% http://clomid2.com/
25 2991 1.23% http://lasix100.com/
26 2951 1.21% http://amoxicillin500.com/
27 2545 1.04% http://associazionepapersera.net/
28 2520 1.03% http://vestikizilyurt.ru/
29 2515 1.03% http://rost4you.ru/
30 2491 1.02% http://eastcoastracingnews.com/

Top 15 of 720 Total User Agents
# Hits User Agent
1 49540 20.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 37794 15.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 33052 13.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 31677 13.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 20631 8.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 19099 7.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 8027 3.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
8 7780 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 6873 2.82% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36
10 3575 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
11 2748 1.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 2692 1.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 2573 1.06% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 909 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 F
15 744 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li

Usage by Country for March 2020

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 160694 65.93% 130753 61.47% 6371676 79.03% Unresolved/Unknown
2 58430 23.97% 58385 27.45% 570462 7.08% Russian Federation
3 11589 4.75% 11162 5.25% 713430 8.85% US Commercial
4 3590 1.47% 3472 1.63% 118393 1.47% Network
5 3320 1.36% 3208 1.51% 183933 2.28% Austria
6 1263 0.52% 1201 0.56% 9847 0.12% Brazil
7 902 0.37% 849 0.40% 15725 0.20% Germany
8 540 0.22% 538 0.25% 5164 0.06% Turkey
9 436 0.18% 396 0.19% 3355 0.04% China
10 280 0.11% 280 0.13% 32230 0.40% Non-Profit Organization
11 252 0.10% 240 0.11% 2010 0.02% Italy
12 244 0.10% 242 0.11% 2015 0.02% Thailand
13 195 0.08% 168 0.08% 14567 0.18% Colombia
14 188 0.08% 174 0.08% 1923 0.02% France
15 176 0.07% 172 0.08% 2291 0.03% Ukraine
16 149 0.06% 147 0.07% 858 0.01% Viet Nam
17 133 0.05% 132 0.06% 1187 0.01% India
18 116 0.05% 116 0.05% 1044 0.01% Japan
19 106 0.04% 106 0.05% 1181 0.01% Netherlands
20 102 0.04% 90 0.04% 859 0.01% Greece
21 94 0.04% 94 0.04% 878 0.01% Romania
22 75 0.03% 62 0.03% 369 0.00% Indonesia
23 68 0.03% 64 0.03% 792 0.01% Hungary
24 63 0.03% 63 0.03% 567 0.01% Poland
25 59 0.02% 56 0.03% 393 0.00% Czech Republic
26 50 0.02% 50 0.02% 147 0.00% Ghana
27 47 0.02% 35 0.02% 236 0.00% Old style Arpanet (arpa)
28 40 0.02% 40 0.02% 322 0.00% Dominican Republic
29 37 0.02% 37 0.02% 495 0.01% Croatia (Hrvatska)
30 36 0.01% 1 0.00% 20 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01